HEAD
Collection Statistic Summary | |
Total Titles | 15 (including titles that still don't have items yet) |
Total Titles with items | 8 (only titles that have items) |
Total Items/Copies | 10 |
Total Checkout Items | 2 |
Total Items In Library | 8 |
Total Titles By Medium/GMD | Text (15) |
Total Items By Collection Type | Reference (10) |
10 Most Popular Titles |
|
Collection Statistic Summary | |
Total Titles | 22211 (including titles that still don't have items yet) |
Total Titles with items | 21913 (only titles that have items) |
Total Items/Copies | 45926 |
Total Checkout Items | 956 |
Total Items In Library | 44970 |
Total Titles By Medium/GMD | Text (22209) ,print (2) |
Total Items By Collection Type | Sirkulasi (23528) ,Tandon (12071) ,Skripsi (7819) ,Referensi (2273) ,Laporan Penelitian (421) ,Proceeding (227) ,Thesis (66) ,Kerja Praktek (55) ,Disertasi (14) ,Bulettin (1) |
10 Most Popular Titles |
|